| Material | Cotton |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Ruched |
| Neckline | U Neck |
| Silhouette | Sleeveless |
| Sleeve Length | Sleeveless |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
| S | 29.1-33.1 | 23.6-27.6 | 31.5-35.4 | 31.5 |
| M | 30.7-34.6 | 25.2-29.1 | 33.1-37 | 31.9 |
| L | 32.3-36.2 | 26.8-30.7 | 34.6-38.6 | 32.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.